|
TRICERA IMAGING
|
| 290 Carlaw Avenue, Suite 102 - M4M 3L1 |
| Toronto, Ontario - Phone: 416-465-0332 |
| EPSON & Hahnemühle |
| Authorized Dealer |
|
Hahnemühle Photo Rag Smooth
| |||
|
Sheets - 188 gsm |
|||
| 8.5" x 11" | (20) | HM0785020 | |
| 8.5" x 11" | (50) | HM0782050 | |
| 11" x 17" | (20) | HM0711020 | |
| 11" x 17" | (50) | HM0711050 | |
| 13" x 19" | (20) | HM0713020 | |
| 13" x 19" | (50) | HM0713050 | |
| 17" x 22" | (20) | HM0717020 | |
| 17" x 22" | (50) | HM0717050 | |
|
Rolls - 188 gms | |||
| 17" x 39' | HM0717999 | ||
| 24" x 39' | HM0724999 | ||
| 36" x 39' | HM0736999 | ||
| 44" x 39' | HM0744999 | ||
|
Sheets - 308 gsm | |||
| 8.5" x 11" | (20) | HM0885020 | |
| 8.5" x 11" | (50) | HM0885050 | |
| 11" x 17" | (20) | HM0811020 | |
| 11" x 17" | (50) | HM0811050 | |
| 13" x 19" | (20) | HM0813020 | |
| 13" x 19" | (50) | HM0813050 | |
| 17" x 22" | (20) | HM0817020 | |
| 17" x 22" | (50) | HM0817050 | |
| 24" x 36" | (25) | HM0824025 | |
| 35" x 46.75" | (25) | HM0835025 | |
|
Rolls - 308 gms | |||
| 17" x 39' | HM0817999 | ||
| 24" x 39' | HM0824999 | ||
| 36" x 39' | HM0836999 | ||
| 44" x 39' | HM0844899 | ||
| 44" x 65' | HM0844909 | ||
|
Sheets - 460 gsm | |||
| 8.5" x 11" | (20) | HM0985020 | |
| 11" x 17" | (20) | HM0911020 | |
| 13" x 19" | (20) | HM0913020 | |
| 17" x 22" | (20) | HM0917020 | |
| 24" x 36" | (25) | HM0924025 | |
| 35" x 46.75" | (25) | HM0935025 | |
|
Hahnemühle Photo Rag Bright White
| |||
|
Sheets - 310 gsm | |||
| 8.5" x 11" | (20) | HM1585020 | |
| 8.5" x 11" | (50) | HM1585050 | |
| 11" x 17" | (20) | HM1511020 | |
| 11" x 17" | (50) | HM1511050 | |
| 13" x 19" | (20) | HM1513020 | |
| 13" x 19" | (50) | HM1513050 | |
| 17" x 22" | (20) | HM1517020 | |
| 24" x 36" | (25) | HM1524025 | |
| 35" x 46.75" | (25) | HM1535025 | |
|
Rolls - 310 gms | |||
| 17" x 39' | HM1517999 | ||
| 24" x 39' | HM1524999 | ||
| 36" x 39' | HM1536999 | ||
| 44" x 39' | HM1544999 | ||
|
Hahnemühle Photo Rag Ultra Smooth
| |||
|
Sheets - 305 gsm | |||
| 17" x 39' | (20) | HM1517999 | |
| 8.5" x 11" | (20) | HM2485020 | |
| 8.5" x 11" | (50) | HM2485050 | |
| 11" x 17" | (20) | HM2411020 | |
| 11" x 17" | (50) | HM2411050 | |
| 13" x 19" | (20) | HM2413020 | |
| 13" x 19" | (50) | HM2413050 | |
| 17" x 22" | (20) | HM2417020 | |
| 17" x 22" | (50) | HM2417050 | |
|
Rolls - 305 gms | |||
| 17" x 39' | HM2417999 | ||
| 24" x 39' | HM2424999 | ||
| 36" x 39' | HM2436999 | ||
| 44" x 39' | HM2444999 | ||
| 60" x 39' | HM2460999 | ||
|
Hahnemühle Photo Rag Baryta
| |||
|
Sheets - 315 gsm | |||
| 8.5" x 11" | (20) | HM2785020 | |
| 8.5" x 11" | (50) | HM2785050 | |
| 11" x 17" | (20) | HM2711020 | |
| 11" x 17" | (50) | HM2711050 | |
| 13" x 19" | (20) | HM2713020 | |
| 13" x 19" | (50) | HM2713050 | |
| 17" x 22" | (20) | HM2717020 | |
| 17" x 22" | (50) | HM2717050 | |
|
Rolls - 315 gms | |||
| 17" x 39' | HM2717999 | ||
| 24" x 39' | HM2724999 | ||
| 36" x 39' | HM2736999 | ||
| 44" x 39' | HM2744999 | ||
| 60" x 39' | HM2760999 | ||
|
Hahnemühle Museum Etching
| |||
|
Sheets - 350 gsm | |||
| 8.5" x 11" | (20) | HM1685020 | |
| 8.5" x 11" | (100) | HM1685100 | |
| 11" x 17" | (20) | HM1611020 | |
| 13" x 19" | (20) | HM1613020 | |
| 17" x 22" | (20) | HM1617020 | |
|
Rolls - 350 gms |
|||
| 17" x 39' | HM1617999 | ||
| 24" x 39' | HM1624999 | ||
| 36" x 39' | HM1636999 | ||
| 44" x 39' | HM1644999 | ||